Resource center
Reporting deadlines.
Reporting cadence and, where a single date applies, the filing date — across the frameworks REGREP automates, each with a link to the module that files it.
Guidance only, not legal or regulatory advice. Deadlines differ by entity and jurisdiction and can change at short notice. Always confirm the current due date with your national competent authority (NCA) before you file.
| Framework | Jurisdiction | Reporting period | Due | Automate |
|---|---|---|---|---|
| DORARegister of Information submission | EULead NCA | 2026 | Annual · varies by jurisdictionEntity deadlines are set nationally; competent authorities forward to the ESAs separately. | DORA RoI → |
| CRS / DAC2Annual information return | Multi-jurisdictionTax authorities | 2025 | Annual · per jurisdiction local timePassedDue date varies by jurisdiction. | CRS / DAC2 → |
| FATCAAnnual reportable-account return | Multi-jurisdictionIRS / local authority | 2025 | Annual local timePassed | FATCA → |
| CESOPCross-border payment data | EUNCAs | Quarter | Quarterly · per member state local timeUpcomingAdjusted for weekend and public holidays where applicable. | CESOP → |
| MiCAIssuer supervisory templates (ART / EMT) | EUEBA / NCAs | Quarter | Quarterly local timeUpcoming | MiCA Supervisory → |
| CARF / DAC8Annual crypto-asset return | Multi-jurisdictionTax authorities | 2026 | Annual local timeUpcomingFirst reporting period phases in by jurisdiction. | CARF / DAC8 → |
| CRS / DAC2Correction window | Multi-jurisdictionTax authorities | 2025 | Annual local timeExtendedSome authorities have published extended correction windows. | CRS / DAC2 → |
Where a due date is published, the record carries its official source and the date REGREP last verified it. Where a date varies by jurisdiction, we link the authority rather than publish a date we cannot stand behind.
Never miss the next one.
Activate the module that files it — every framework here has a free tier to start on your own data.