Start free, upgrade per module
A free tier on core modules to prove it on your own data. Plans from €500/year, or pay per filing with credits. No sales call required.
EBA Regulatory Reporting
COREP · FINREP · IF · Resolution — any of the 51 EBA reports to validated XBRL-CSV.
| Module | Free tier | Pro | |
|---|---|---|---|
| Single report | ✓ Free tier1 test conversion / month · full validation report (view + download) | €600/yr1 entity · runs by cadence (5 / 3 / 2) | Create free account → |
| Any 3 reports | — | €1,500/yr1 entity · per-report cadence | Create free account → |
| All 51 reports | — | €4,000/yr1 entity · unlimited runs · fair use | Create free account → |
| Converter Pro+ (batch & API) | — | Solution LayersMulti-entity / API by scope | Talk to us |
Overage: extra run 150 credits. A run is one successful production export; failed validations and free tests never consume a run.
Prudential Reporting (IFR / IFPR)
Continuous K-factor monitoring, capital calculations, ICARA and Pillar 3 — one regulated entity per subscription.
| Module | Free tier | Pro | |
|---|---|---|---|
| Pillar 1 — K-factors & returns | ✓ Free monitoringLive K-factor & capital dashboard · threshold alerts · 3 CSV templates · 90-day history · 1 user | €6,000 Class 3 / €12,000 Class 2Continuous monitoring + quarterly returns (5 runs) · full history · audit trail · XBRL / PDF / XLSX | Create free account → |
| Pillar 2 — ICARA | — | €2,000/yrAnnual + 1 revision | Create free account → |
| Pillar 3 — Disclosures | — | €500/yrAnnual set + 1 restatement | Create free account → |
| Class 3 stack (P1 + P2 + P3) | — | €7,500/yrAll three pillars, bundled | Create free account → |
| Class 2 stack (P1 + P2 + P3) | — | €13,000/yrAll three pillars, bundled · Class 2 | Create free account → |
Overage: ICARA revision 500 credits · Pillar 3 restatement 150 credits. Class is selected when you subscribe; a class change re-prices at next renewal.
Digital Operational Resilience (DORA)
Build, validate and export your Register of Information in the supervisory format.
| Module | Free tier | Pro | |
|---|---|---|---|
| Register of Information | ✓ Free tierRecord keeping + validation (no export) | €1,000/yrUp to 50 ICT arrangements · 1 entity · annual submission + updates | Create free account → |
| RoI — 51 to 100 arrangements | — | €2,000/yrSingle entity, 51 to 100 arrangements | Create free account → |
| RoI — 101 to 250 arrangements | — | €4,000/yrSingle entity, 101 to 250 arrangements | Create free account → |
| Consolidated / group register | — | Solution LayersOver 250 arrangements, or any multi-entity or group register | Talk to us |
Overage: extra export 200 credits. Arrangements are counted by the platform at export; crossing 100 mid-term prompts a one-click upgrade for the pro-rated difference.
Tax Transparency Reporting
EOI · CRS / DAC2 · FATCA · TIN validation — jurisdiction-ready XML with automated schema validation.
| Module | Free tier | Pro | |
|---|---|---|---|
| CRS / DAC2 | ✓ Free tierHealth-test runs | €1,000/yr1 jurisdiction · ≤10k records/yr · filing + 1 correction · 1 entity | Create free account → |
| CRS / DAC2 — 500k to 1M records | — | €7,500/yrOne jurisdiction, 500k to 1M records/yr · 1 entity | Create free account → |
| FATCA | ✓ Free tierHealth-test runs | €500/yrAnnual + 1 correction · 1 entity | Create free account → |
| DAC7 | — | Solution LayersDigital-platform seller reporting | Talk to us |
| TIN Validator | ✓ Free tier25 records / month | From €0.01/recordBilled in 100-record blocks · bulk + API · 111 countries | Create free account → |
CRS record tiers are mutually exclusive and are counted per jurisdiction: 10k–100k €2,000/yr · 100k–500k €4,500/yr · 500k–1M €7,500/yr · over 1M Solution Layers. Each jurisdiction is its own subscription, priced on that jurisdiction’s own record count. Pay-per-filing: CRS 1,300 credits, FATCA 650 credits. Nil return 75 credits.
Digital Assets Reporting
Supervisory reporting for crypto-asset service providers — MiCA, CARF / DAC8 and whitepaper iXBRL.
| Module | Free tier | Pro | |
|---|---|---|---|
| MiCA Supervisory | ✓ Free tier1 test report / quarter | €1,500/yrCovers all EBA MiCA reporting families · quarterly (5 runs) · 1 entity | Create free account → |
| CARF / DAC8 | ✓ Free tierHealth-test runs | €1,000/yr1 jurisdiction · ≤10k records/yr · annual filing + 1 correction · 1 entity | Create free account → |
| CARF / DAC8 — 500k to 1M records | — | €7,500/yrOne jurisdiction, 500k to 1M records/yr · 1 entity | Create free account → |
| Whitepaper iXBRL | — | Solution LayersMiCA whitepaper tagging | Talk to us |
CARF record tiers (as CRS), counted per jurisdiction: 10k–100k €2,000/yr · 100k–500k €4,500/yr · 500k–1M €7,500/yr · over 1M Solution Layers. Each jurisdiction is its own subscription. Pay-per-filing 1,300 credits per jurisdiction. Nil return 75 credits.
Structured Data & Messaging
CESOP XML for PSPs, plus ISO 20022 and SEPA messaging. EMIR and MiFIR delivered as scoped projects.
| Module | Free tier | Pro | |
|---|---|---|---|
| CESOP | ✓ Free tierSchema health-test on a sample | €1,500/yrOne member state · ≤100k payment records/quarter · 5 runs/yr (4 filings + 1 correction) · 1 entity | Talk to us → |
| ISO 20022 (incl. SEPA) | — | Solution Layerspain / pacs generation & validation | Talk to us |
| EMIR / MiFIR | — | Scoped projectDelivered on our ISO 20022 engine | Talk to us |
CESOP volume: €3,500/yr for 100k–1M payment records per quarter, replacing the base rather than adding to it · over 1M Solution Layers. Each member state is its own subscription. Pay-per-filing 500 credits per member state.
Credits
1 credit = €1. Buy a wallet of credits and spend them on any module — extra runs, corrections, pay-per-filing, or expert help. Purchasable in EUR, GBP or USD; the credit ledger is held in euro.
Minimum pack 50 credits (€50). Credits are redeemable on any module and expire 24 months from purchase. Platform support is always free.
Self-serve vs Enterprise
Most firms run entirely self-serve. Group structures and deep integrations are delivered as Solution Layers mandates.
| Self-serve | Enterprise · Solution Layers | |
|---|---|---|
| Getting started | Register and file the same day | Scoped onboarding with our team |
| Pricing | Published, from €500/year | Published floors, scoped per mandate |
| Entities | One regulated entity per subscription | Multi-entity, group & consolidated |
| Integration | File upload + API | Full system integration by scope |
| Support | Platform support + credits | Dedicated support |
| Contract | Online terms, cancel anytime | Master agreement |
Published floors, scoped and priced per mandate. Every engagement is quoted on your entities, volumes and integration.