Capabilities
The checks applied, the formats produced and how coverage is maintained.
See capabilities →One page listing what the platform produces, in what format, for which supervisor — so you can establish coverage without reading eleven module pages.
Each row names a framework, the module that produces the filing, the format of the output and the body the filing is made to. Two things are constant across every row. The platform produces a validated file; it does not transmit it, so submission remains yours. And coverage is versioned — a framework release changes the taxonomy or schema a filing is made against, and the module follows it.
Where a row is a scoped engagement rather than a self-serve module, that is because the work needs shaping before it can be automated, not because the framework is unsupported.
| Framework | Module | Output | Submitted to |
|---|---|---|---|
| EBA XBRL reporting, including COREP and FINREP | EBA XBRL Converter | XBRL-CSV report package | National competent authority |
| EBA XBRL at volume, across entities | Converter Pro+ — scoped engagement | XBRL-CSV report package | National competent authority |
| IFR / IFPR Pillar 1 own funds | Pillar 1 capital | Supervisory templates and working | National competent authority |
| IFR / IFPR Pillar 2 internal assessment | Pillar 2 ICARA | Assessment pack | Held and produced on request |
| IFR / IFPR Pillar 3 disclosure | Pillar 3 disclosures | Disclosure set | Published by the firm |
| DORA Register of Information | DORA Register of Information | Report package of linked templates | National competent authority |
| Framework | Module | Output | Submitted to |
|---|---|---|---|
| CRS and DAC2 | CRS / DAC2 | Framework XML | Tax authority of residence |
| FATCA | FATCA | Framework XML | Local authority, or the Internal Revenue Service |
| DAC7 platform reporting | DAC7 — scoped engagement | Framework XML | Member state of registration |
| Identification number validation | TIN Validator | Validation report | Used upstream of a filing |
| Framework | Module | Output | Submitted to |
|---|---|---|---|
| MiCA supervisory reporting | MiCA Supervisory | Supervisory filing package | National competent authority |
| CARF and DAC8 | CARF / DAC8 | Framework XML | Tax authority of nexus |
| MiCA white paper tagging | Whitepaper iXBRL — scoped engagement | Inline tagged document | Notified and published by the issuer |
| Framework | Module | Output | Submitted to |
|---|---|---|---|
| CESOP payment data | CESOP | Framework XML, one file per member state | National tax authority |
| ISO 20022 and SEPA messaging | ISO 20022 — scoped engagement | ISO 20022 messages | Scheme or counterparty |
| EMIR and MiFIR reporting | Scoped engagement | Framework-specified message | Trade repository, or competent authority |
Primary instruments only. Each is named in full so the reference remains traceable even if a link moves.
REGREP is an independent software provider. This record explains a reporting framework in plain language and is not legal, tax or regulatory advice. Confirm scope, thresholds and submission dates with your competent authority before you file.
More on this framework, and the module that produces the filing.
The checks applied, the formats produced and how coverage is maintained.
See capabilities →What every run produces, whatever the framework.
Read the guide →Framework versions and coverage as they change.
See the changelog →Pick the framework you file, upload a period of real data and read the validation report before committing to anything.